Saddle & Canter Children's Size Chart
All clothing is in New Zealand sizes. This means our children's sizes are approximately equivalent to: XS will normally fit around 4-6 years, S will normally fit around 6-8 years, M will normally fit around 8-10 years, L will normally fit around 10-12 years, XL will normally fit around 12-14 years.
All measurements are shown in centimetres.
| Riding Tights & Breeches | Length | Width |
| Xtra Small | 47 | 24.5 |
| Small | 52 | 26.5 |
| Medium | 57 | 28.5 |
| Large | 62 | 30.5 |
| Xtra Large | 67 | 32.5 |
| Riding Baselayers | Length | Width |
| Xtra Small | 45.7 | 30 |
| Small | 48 | 32.5 |
| Medium | 50.3 | 35 |
| Large | 52.6 | 37.5 |
| Xtra Large | 54.9 | 40 |
| Show Shirts | Length | Width |
| Xtra Small | 37.7 | 30 |
| Small | 40 | 32.5 |
| Medium | 42.3 | 35 |
| Large | 44.6 | 37.5 |
| Xtra Large | 46.9 | 40 |
| Tech Tees, Sleeveless Tops & Polos | Length | Width |
| Xtra Small | 24.5 | 47 |
| Small | 26.5 | 52 |
| Medium | 28.5 | 57 |
| Large | 30.5 | 62 |
| Xtra Large | 32.5 | 67 |
| Children's Belts | Length |
| Small | |
| Medium | |
| Large |
Casa Tees
Young Rider Casa Tees are standard sizes, just order your usual size.