Saddle & Canter Adults Size Chart
All clothing is in New Zealand sizes. This means our adult sizes are approximately equivalent to: XS size 6-8, S size 8-10, M size 10-12, L size 12-14, XL size 14-16, XXL size 16-18.
All measurements are shown in centimetres.
Riding Tights & Breeches | Length | Width |
Xtra Small | 28.5 | 67 |
Small | 30.5 | 69 |
Medium | 32.5 | 71 |
Large | 34.5 | 73 |
Xtra Large | 36.5 | 75 |
XX Large | 38.5 | 77 |
Riding Baselayers | Length | Width |
Xtra Small | 57 | 38 |
Small | 59 | 40 |
Medium | 61 | 42 |
Large | 63 | 44 |
Xtra Large | 65 | 46 |
XX Large | 67 | 48 |
Show Shirts | Length | Width |
Xtra Small | 53 | 39 |
Small | 55 | 41 |
Medium | 57 | 43 |
Large | 59 | 45 |
Xtra Large | 61 | 47 |
XX Large | 63 | 49 |
Tech Tees, Sleeveless Tops & Polos | Length | Width |
Xtra Small | 36.7 | 30.5 |
Small | 39 | 33 |
Medium | 41.3 | 35.5 |
Large | 43.6 | 38 |
Xtra Large | 45.9 | 40.5 |
XX Large | 48.1 | 43 |
Note: Women's Polos are smaller fitting - we recommend you go up one size.
Linen Shirts | Length | Width |
Xtra Small | ||
Small | ||
Medium | ||
Large | ||
Xtra Large | ||
XX Large |
Belts | Length |
Small | |
Medium | |
Large |
Casa Loungewear
Our loungewear sweatshirts are designed to fit oversize - if you prefer a less loose fit look try going down a size.
Casa Tees and Pants are standard sizes, just order your usual size.